BLACK PEPPER
| WHOLE BLACK PEPPER | DENSITY | MOISTURE | ADMIXTURE | 20FT LOADING | 40FT LOADING | ||
| PINHEAD 2MM | 180 G/L | 13.5% Max | 1% Max | 08 MTS | 18 MTS | ||
| PINHEAD 3MM | 200 G/L | 13.5% Max | 1% Max | 08 MTS | 18 MTS | ||
| BLACK PEPPER 500 G/L FAQ | 500 G/L | 13.5% Max | 1% Max | 13.5 MTS | 27 MTS | ||
| BLACK PEPPER 550 G/L FAQ | 550 G/L | 13.0% Max | 1% Max | 15 MTS | 27 MTS | ||
| BLACK PEPPER 500 G/L MC | 500 G/L | 12.5% Max | 0.2% Max | 13.5 MTS | 27 MTS | ||
| BLACK PEPPER 550 G/L MC | 550 G/L | 12.5% Max | 0.2% Max | 15 MTS | 27 MTS | ||
| BLACK PEPPER 570 G/L MC | 570 G/L | 12.5% Max | 0.2% Max | 16 MTS | 27 MTS | ||
| BLACK PEPPER 580 G/L MC | 580 G/L | 12.5% Max | 0.2% Max | 16 MTS | 27 MTS | ||
| BLACK PEPPER 5MM 570G/L MC |
570 - 580G/L |
12.5% Max | 0.2% Max | 16 MTS | 27 MTS | ||
| RED PEPPER | 550 G/L | 12.5% Max | 0.2% Max | 15 MTS | 27 MTS | ||
| GREEN PEPPER | 0.2% Max | 05 MTS | 10 MTS | ||||
|
WHITE PEPPER WHITE PEPPER |
630 G/L 2 Wash 630 G/L 1 Wash |
12.5% Max 13.0% Max |
0.2% Max 0.5% Max |
16 MTS 16 MTS |
27 MTS 27 MTS |